|
|
The following is a selection of Offers to Sell posted by Suppliers on WoodPlanet.
| OTS Title | Original Date | Supplier Location | OTS ID |
| 3/4 x 2 1/4" #1 Com Hickory $1.59 - 2ft to 10 ft | 08/12/2009 | Macon, GA | 50259 |
| Raw MDF 5'x9' | 08/12/2009 | New Castle, DE | 50258 |
| Raw MDF 5'x9' | 08/12/2009 | New Castle, DE | 50258 |
| Laminated MDF White Both Sides 1/2, 3/4 | 08/12/2009 | New Castle, DE | 50257 |
| Laminated MDF White Both Sides 1/2, 3/4 | 08/12/2009 | New Castle, DE | 50257 |
| Sawn Jatoba Veneer | 08/12/2009 | Pensacola, FL | 50256 |
| Bull Nose Stepping | 08/12/2009 | Pensacola, FL | 50255 |
| Bull Nose Stepping | 08/12/2009 | Pensacola, FL | 50255 |
| 4/4 Jatoba, RS AD FAS, 40,000BF | 06/18/2009 | Managua, Nicaragua | 48860 |
| 15/16 Tauari Hardwood Dowels | 08/12/2009 | Pensacola, FL | 50254 |
| 4/4 COL Eucalyptus Grandis FSC | 08/12/2009 | Pensacola, FL | 50253 |
| FSC Eucalyptus Grandis Counter Tops | 08/12/2009 | Pensacola, FL | 50252 |
| FSC Eucalyptus Grandis Counter Tops | 08/12/2009 | Pensacola, FL | 50252 |
| 1,000 M3 (425,000bf) RS Pine Lumber | 08/12/2009 | Pensacola, FL | 50251 |
| 1x8 Douglas Fir and Larch Select Knotty Flooring | 06/18/2009 | Spokane , WA | 48859 |
| 1x4 Paulownia CLR FJ S1S2E Primed 1 T/L | 06/18/2009 | Yuba City, CA | 48858 |
| 30,000bf 1x8x8 Red Oak | 06/18/2009 | Byron, MI | 48857 |
| 4/4 9-10" Fas Qtd Red Oak 20,000bf | 06/18/2009 | South Shore, KY | 48852 |
| 8500 bd. ft. of Hemlock and Pine Timbers | 08/12/2009 | Montoursville, PA | 50250 |
| Pine Engineered Flooring Core | 08/12/2009 | Pensacola, FL | 50249 |
| Clean shredded pallets and dried lumber | 06/18/2009 | Greensboro, NC | 48849 |
| Pine Engineered Flooring Core | 08/12/2009 | Pensacola, FL | 50249 |
| Hardwood Pellets Feul | 08/12/2009 | Macon, GA | 50248 |
| 4/4 9-10" Chtr R/Q KD White Oak 35,000bf | 08/12/2009 | South Shore, KY | 50247 |
| Recovered Cypress Logs, ~ 25 tons | 08/12/2009 | Jacksonville, FL | 50246 |
| Recovered Cypress Logs, ~ 25 tons | 08/12/2009 | Jacksonville, FL | 50246 |
| 7,000 bf Wormy Chestnut | 08/12/2009 | greenville, PA | 50245 |
| Reclaimed Southern Yellow Pine Decking | 06/18/2009 | huntsville, AL | 48845 |
| Custom White Wood Round Log Corners 10'' | 06/17/2009 | Missoula, MT | 48844 |
| 2-1/4 S/B Red Birch UF | 06/17/2009 | Golden, CO | 48838 |
| 4/4 14"+ wdr. EWP KD Circle Sawn Flooring Grade | 08/12/2009 | Lake George , NY | 50244 |
| Rustic Hickory UF 3/4 x 3 4 5" | 06/17/2009 | Golden, CO | 48837 |
| #2 COM 3-1/4 Red Oak | 06/17/2009 | Golden, CO | 48836 |
| # 1 COM 2-1/4" Red Oak UF | 06/17/2009 | Golden, CO | 48835 |
| Flexible Plywood/ Bendy Plywood 2-12mm | 08/12/2009 | Tianjin, China | 50242 |
| 3/4 #1 White Oak UF | 06/17/2009 | Golden, CO | 48834 |
| 8,000 bd ft Wormy Chestnut 4/4 and 8/4 | 06/17/2009 | greenville, PA | 48829 |
| 10,000 bd ft White Oak | 06/17/2009 | greenville, PA | 48828 |
| 7,000 bd ft Weathered Gray Pine Siding 8-12" wide | 06/17/2009 | greenville, PA | 48827 |
| Cherry Decoration Plywood 2.4-40mm | 08/12/2009 | Tianjin, China | 50241 |
| Wallaba Shingles - 500 Bundles | 06/17/2009 | The Valley, Anguilla | 48824 |
| 4/4 #2 Atlantic White Cedar | 06/17/2009 | Whigham, GA | 48822 |
| 4/4 #2 Atlantic White Cedar | 06/17/2009 | Whigham, GA | 48822 |
| 6/4 Red Oak KD 1AB | 06/17/2009 | Elliottsburg, PA | 48818 |
| 4/4 FAS/1F Poplar KD 8' | 06/17/2009 | Elliottsburg, PA | 48817 |
| Cherry Decoration Plywood 2.4-40mm | 08/12/2009 | Tianjin, China | 50241 |
| 4/4 Magnolia KD | 06/17/2009 | Whigham, GA | 48815 |
| 4,000 Mill Run Oak | 06/17/2009 | Whigham, GA | 48814 |
| 4/4 Rough SYP | 06/17/2009 | Whigham, GA | 48813 |
| Treated Poplar Snakerail Fence | 06/17/2009 | Webster Springs, WV | 48812 |
| 4/4 9-10" Fas Qtd White Oak 12,000bf | 06/17/2009 | South Shore, KY | 48811 |
| Cherry Decoration Plywood 2.4-40mm | 08/12/2009 | Tianjin, China | 50241 |
| Teak Finger Jointed Flooring 15MM Grade A/AB | 06/17/2009 | Kunming, China | 48806 |
| 4/4 FAS KD Purpleheart 152' for $570.00 | 06/17/2009 | Middleton, TN | 48804 |
| Pine Plywood / CDX Plywood | 08/12/2009 | Tianjin, China | 50239 |
| 7000 ft. Wide Oak Sleepers | 06/16/2009 | Sellersville, PA | 48802 |
| White Oak Timbers 6 by 6 to 10 by 10" | 06/16/2009 | Sellersville, PA | 48795 |
| Wenge Logs 50cm+ | 08/12/2009 | pointe noire, Congo-Brazzaville | 50238 |
| 5/4x6 Western Red Cedar Decking | 06/17/2009 | Wayzata, MN | 48794 |
| Heart Pine Timbers 10.5"x15" | 08/12/2009 | new london, OH | 50237 |
| New Zealand Radiata Pine S4S Milled to Order | 06/16/2009 | Mount Maunganui, New Zealand | 48792 |
| 4/4 Pine Barn Flooring 1000bf | 08/12/2009 | Newvineyard, ME | 50236 |
| Genuine Mahogany 4/4 6/4 8/4 | 06/16/2009 | Mount Maunganui, New Zealand | 48791 |
| Andean Mahogany 3/4 x 5 3/4 x 6'-8' 2,000 bf | 08/11/2009 | Springfield, MO | 50235 |
| Santos Mahogany Unfinished 775 sq. ft. | 08/11/2009 | Springfield, MO | 50234 |
| Balsa Wood 2" - 4" thick x 2" - 6" wide | 06/16/2009 | Collierville, TN | 48790 |
| American Walnut #1 - 3,4,7" Face T & G - $3.39/SFT | 06/16/2009 | Los Angeles, CA | 48789 |
| Brown Barn Boxing 6"-12"+ | 08/11/2009 | Portland, TN | 50233 |
| Rift & Quartererd White Oak - 6" face - $3.95/SFT | 06/16/2009 | Los Angeles, CA | 48788 |
| 1 inch X 48 inch Ash Dowels KD 5000 Pcs | 06/16/2009 | Sherburne, NY | 48787 |
| 4/4 Sel&Btr, White Oak, Quartersawn, RW, RL | 06/16/2009 | Whitesburg, KY | 48786 |
| Gray Barn Boxing 6"-12"+ | 08/11/2009 | Portland, TN | 50232 |
| 10/4 FAS KD Poplar 4000bf | 08/12/2009 | East Bloomfield, NY | 50231 |
| 5" Hickory #1 Com UF $2.29 | 06/16/2009 | Macon, GA | 48785 |
| Unfinished Hard Maple Flooring 4-1/4" | 08/12/2009 | Virginia Beach, VA | 50230 |
| 4/4 2Com Rift/QTR WO KD | 08/12/2009 | Whitesburg, KY | 50229 |
| 5" Sel/Btr White Oak UF $2.19 | 06/16/2009 | Macon, GA | 48784 |
| Unfinished Flooring Northern Red Oak 4-1/4" | 08/12/2009 | Virginia Beach, VA | 50228 |
| 5/8 x 5" Engineered Jatoba UF $4.49 | 06/16/2009 | Macon, GA | 48783 |
| 5/8 x 5" Engineered UF Ipe $4.89 - Really Nice | 06/16/2009 | Macon, GA | 48782 |
| 6/4 FAS & 1Com, Hickory, KD, RL, RW, T/Ls | 06/16/2009 | Whitesburg, KY | 48781 |
| Douglas Fir CVG Plank Flooring $3.45/sft | 08/12/2009 | West Linn, OR | 50227 |
| 4/4 x 4" Ipe Rough Sawn Flooring Blanks | 06/16/2009 | Hollywood, SC | 48777 |
| 4/4 2+Btr Shop Eastern White Pine KD | 06/16/2009 | Lake George , NY | 48776 |
| 4/4 Wild Cherry 15000bf Varying Widths 8-12' | 06/16/2009 | huntsville, AL | 48770 |
| Douglas Fir VG-Character $1.45/sft | 08/12/2009 | West Linn, OR | 50226 |
| 14,298 Net FT 4/4 Ash KD FAS/1F Surfaced 15/16" | 06/16/2009 | Marietta, OH | 48769 |
| 1x6 #3Btr ESLP all 6' Fence Material - $180/m | 06/16/2009 | Cheyenne, WY | 48768 |
| Douglas Fir CVG Flooring $1.99/sft | 08/12/2009 | West Linn, OR | 50225 |
| 4/4 8" Fas KD Qtd Red Oak T/L | 06/16/2009 | South Shore, KY | 48767 |
| 5/4 X 6 S4S, E4E Turada®Decking @ USD 2.00/LF | 08/11/2009 | Miami Lakes, FL | 50224 |
| Mesquite Flooring - prefiin | 06/16/2009 | Austin, TX | 48766 |
| 3/4" x 4" PF Hard Maple $3.27 sf | 08/11/2009 | vancouver, WA | 50223 |
| Gray and Brown Board, $1.65 p/bf, RW, RL, | 06/16/2009 | Elk Park, NC | 48762 |
| Wormy Chestnut, 4/4 and 8/4, $5.50 RW, RL | 06/16/2009 | Elk Park, NC | 48761 |
| 2 x 13" Reclaimed Hemlock 5000 bf, $1.50 p/bf | 06/16/2009 | Elk Park, NC | 48760 |
| 92 White Oak Beams | 08/11/2009 | Raleigh, NC | 50222 |
| 4/4 Reclaimed Walnut, $4.00 p/bf, $4.50 KD | 06/16/2009 | Elk Park, NC | 48759 |
| Oak Stall Dividers 6000+/- ln ft | 06/15/2009 | flanders, NY | 48753 |
| Resawn Oak Planks 4/4 | 06/15/2009 | Sellersville, PA | 48744 |
| Wallaba #1 Blue Chip R&R Sawn Shingles | 08/11/2009 | Hollywood, SC | 50221 |
| T/L 4 Sided Hewn Oak | 06/15/2009 | Sellersville, PA | 48743 |
| 1x6 S4S E4E Ipe Decking @ $1.89/lf | 08/11/2009 | Hollywood, SC | 50220 |
| Green Heart Decking 1x6 S4S E4E KD @ $1.75/lf | 08/11/2009 | Hollywood, SC | 50219 |
| Teak Square Logs Grade A 8.000 BF. | 06/15/2009 | Springfield., MA | 48741 |
| 1x4 & 1x6 Cambara decking SPECIAL OFFER | 08/11/2009 | Hollywood, SC | 50218 |
| 4/4 6" Fas Qtd White Oak 21000bf | 06/15/2009 | South Shore, KY | 48740 |
| 4x4 SPF economy | 08/11/2009 | Missoula, MT | 50217 |
| 4/4 KD 400bf Knotty pine | 06/15/2009 | Carlisle, PA | 48738 |
| 4x4 #2 and btr SPF | 08/11/2009 | Missoula, MT | 50216 |
| Locust Posts 3" x 5" 200 pcs | 06/15/2009 | Carlisle, PA | 48737 |
| engineered hardwood flooring Oak 9/16"X 5" $2.50 | 08/11/2009 | Ohio, OH | 50215 |
| Locust Posts 3" x 5" 200 pcs | 06/15/2009 | Carlisle, PA | 48737 |
| Walnut Unf. #1/Btr 3/4"X3" $2.95 Sq.Ft | 08/11/2009 | Ohio, OH | 50214 |
| Wallaba Squares Grade A | 06/12/2009 | Ozone Park, NY | 48715 |
| Am.Blk.Walnut #1/Btr 3/4X4"$2.95 Sq.Ft. | 08/11/2009 | Ohio, OH | 50213 |
| 4/4 #3Com/Btr A/D Red Oak 1000-2000bf | 06/12/2009 | Wathena, KS | 48714 |
| Am.Blk.Walnut #1/Btr 3/4X5"$2.95 Sq.Ft. | 08/11/2009 | Ohio, OH | 50212 |
| 3/4 x 5" Prefinished Tiete Rosewood $4.59 | 08/11/2009 | Macon, GA | 50211 |
| 4/4 #3Com & up A/D White Oak 4'-9' | 06/12/2009 | Wathena, KS | 48713 |
| 4/4 9-10" Fas Qtd KD White Oak 45,000bf | 08/11/2009 | South Shore, KY | 50210 |
| Unfin Red Oak Select & Better 3 1/4x3/4 $2.40 US | 06/12/2009 | Mississauga, ON | 48708 |
| 3/4 x 3 5/8" Asian Walnut Prefinished $3.79 | 08/11/2009 | Macon, GA | 50209 |
| 5/4 x 4 Angelim Pedra Decking @ $1.00/LF in Mobile | 06/12/2009 | Greeley, CO | 48696 |
| 5/8 x 4 Prefinished Engineered Walnut $4.25 | 08/11/2009 | Macon, GA | 50208 |
| 5/8 x 4" r/q Select Engineered Red Oak $3.29 | 08/11/2009 | Macon, GA | 50207 |
| 5/4 x 6 Ipe Decking in Houston , TX prompt | 06/12/2009 | Greeley, CO | 48693 |
| 5/8 x 5" unfinished Hickory Engineered $3.19 | 08/11/2009 | Macon, GA | 50206 |
| 5/8 x 5.5 - 7 DE Japanese Cedar in Houston, TX | 06/12/2009 | Greeley, CO | 48692 |
| Brazilian Walnut (Ipe) Unfinished Flooring | 08/11/2009 | Newark, NJ | 50205 |
| 4/4 9-10" Character Rift/Qtr White Oak 12000bf | 06/12/2009 | South Shore, KY | 48691 |
| Red Oak 2comm AD 120,000 bd. ft. | 08/11/2009 | Mitchell, IN | 50204 |
| Cherry Veneer or Lumber Logs | 08/11/2009 | Mitchell, IN | 50203 |
| 1x4, 1x6, 1x8 x 8' Incense Cedar | 06/12/2009 | Camas Valley, OR | 48687 |
| Red Oak Grade Logs | 08/11/2009 | Mitchell, IN | 50202 |
| 2x6 Cedar Decking | 06/12/2009 | Missoula, MT | 48686 |
| Finished Solid Walnut Flooring $6.00 Sq. ft. | 08/11/2009 | Mitchell, IN | 50201 |
| 4x6, 4x8, 4x10 x 12' Western Red Cedar | 06/12/2009 | Camas Valley, OR | 48685 |
| Iroko (Mvuli, Kambala, Semli, Rokko) Logs | 08/11/2009 | Bertoua, Cameroon | 50200 |
| Rail Road Ties Grade #1 and #2 | 06/11/2009 | Missoula, MT | 48684 |
| Straight Grain Yellow Pine HW Flooring Early 1930s | 08/11/2009 | Rockville, MD | 50198 |
| 8/4 2 & 3 Common Air Dried Cherry 2000bf | 06/11/2009 | Wathena, KS | 48683 |
| 6x8 Eastern White Cedar 8000bf | 06/11/2009 | eganville, ON | 48682 |
| 4/4 Eastern White Cedar 15000bf | 06/11/2009 | eganville, ON | 48681 |
| 6/4 X 7" / 9" Clear FJ Eastern White Pine KD | 06/11/2009 | Englishtown, NJ | 48680 |
| UV Lacquered / UV Pre-finished Plywood | 08/11/2009 | Tianjin, China | 50196 |
| 5/4 Birdseye Hard Maple 1400bf | 06/11/2009 | Ishpeming, MI | 48677 |
| UV Lacquered / UV Pre-finished Plywood | 08/11/2009 | Tianjin, China | 50196 |
| Andiroba Lumber AD 4/4 | 06/11/2009 | New York, NY | 48675 |
| 4/4 7" FAS Rift White Oak 21,000bf | 06/11/2009 | South Shore, KY | 48670 |
| UV Lacquered / UV Pre-finished Plywood | 08/11/2009 | Tianjin, China | 50196 |
| Oak Parquet 15x70x500 mm | 06/11/2009 | Lviv, Ukraine | 48669 |
| Okoume Face Poplar Core 7.5/8.5/11.5/14.5mm | 06/11/2009 | LINYI , China | 48667 |
| #1 Heart Pine- Square Posts | 06/10/2009 | Charlotte, NC | 48664 |
| 3/4 BBOES Imported Pine Plywood Baltimore MD | 06/10/2009 | Haddonfield, NJ | 48663 |
| Alder Plywood | 08/11/2009 | Tianjin, China | 50195 |
| 5/4x6 Ipe Decking....Slightly Mismanufactured | 06/10/2009 | Haddonfield, NJ | 48662 |
| Custom Cut, Doug & White fir | 06/10/2009 | Orderville, UT | 48660 |
| 4/4 Fas KD Walnut 12000bf | 06/10/2009 | South Shore, KY | 48659 |
| White Cedar Biomass/Mulch | 06/10/2009 | Val-d'Or, QC | 48654 |
| Ipe Decking S4S /E4E/FAS - KD 14-16% | 06/10/2009 | Curitiba, Brazil | 48648 |
| Red Oak Plywood Fancy 2.4-40mm | 08/11/2009 | Tianjin, China | 50194 |
| Bloodwood 2.25" Clear Unfinihsed | 06/10/2009 | RICHLAND, MI | 48646 |
| S2S 4/4 FAS Clear One Side KD Yellow Birch 300 BF | 06/10/2009 | Sherburne, NY | 48641 |
| Pine Plywood / CDX Plywood | 08/11/2009 | Tianjin, China | 50193 |
| Ash Flooring 4 Inch Wide T&G 3000 Sq FT. | 06/10/2009 | Sherburne, NY | 48639 |
| Okoume/ Bintangor Plywood | 08/11/2009 | Tianjin, China | 50192 |
| 5,111 Bf 4/4-6/4-8/4 FAS KD Genuine Mahogany | 06/10/2009 | Santo Domingo de Herridia, Costa Rica | 48638 |
| Pre-finished White Birch Plywood | 08/11/2009 | Tianjin, China | 50191 |
| Prefin 5/8" x 3-1/2" x 6" FJ Birch - $1.99/sf | 06/10/2009 | Portland, OR, OR | 48637 |
| Film Faced Plywood | 08/11/2009 | Tianjin, China | 50190 |
| T/L 4" X 6" Green Hardwood Pallet Cants | 08/10/2009 | Brazil, IN | 50189 |
| Prefin 5/8" x 3-1/2" x 6" FJ White Oak - $1.99/sf | 06/10/2009 | Portland, OR, OR | 48636 |
| 3/8 x 3" Engineered Brazilian Cherry - $1.50 sq/ft | 08/10/2009 | Houston, TX | 50188 |
| Brazilian Cherry ( Jatoba ) Quarter Round - 3/4" | 08/10/2009 | Houston, TX | 50187 |
| 1830X3660x16mm Melamine MDF | 06/10/2009 | Shanghai, China | 48635 |
| AD Douglas Fir Beams 6X6 4000'BD FT | 06/10/2009 | port ludow, WA | 48629 |
| Late 1800's American Chestnut Timber Frame | 08/10/2009 | Montoursville, PA | 50185 |
| 4/4-8/4 Rough, KD Walnut, 600bf | 06/10/2009 | Dewitt, MI | 48622 |
| 1x6 and 2x6 Economy Cedar | 08/10/2009 | Missoula, MT | 50184 |
| 4/4-6/4 Rough,KD Hickory 1600bf | 06/10/2009 | Dewitt, MI | 48621 |
| 4/4-6/4 Rough, KD Cherry 1500bf | 06/10/2009 | Dewitt, MI | 48620 |
| 4", 6", & 8" Heart Pine 3/4" Flooring $3.25 | 06/09/2009 | Cairo, GA | 48617 |
| White Cedar Mulch | 06/09/2009 | Cairo, GA | 48616 |
| Red Oak Hollow Tubes | 08/10/2009 | Belmont, MI | 50183 |
| Custom Milling Services | 06/09/2009 | Stump Creek, PA | 48614 |
| Red Oak Hollow Tubes | 08/10/2009 | Belmont, MI | 50183 |
| 6" Face T&G Flooring, Antique Heat Pine-OILY | 08/10/2009 | Theodore, AL | 50182 |
| 6" Face T&G Flooring, Antique Heat Pine-OILY | 08/10/2009 | Theodore, AL | 50182 |
| 4/4 Recovered Pecky Cypress, Rough Cut 2500 Bft | 08/10/2009 | Jacksonville, FL | 50181 |
| 100 y/o Hand Hewn Timber Home | 06/09/2009 | Foreston, MN | 48612 |
| 4" #1Com White Oak Flooring | 06/09/2009 | montgomery, AL | 48611 |
| 4/4 Recovered Pecky Cypress, Rough Cut 2500 Bft | 08/10/2009 | Jacksonville, FL | 50181 |
| 7x15x25' #1 Heart Pine Timbers | 08/10/2009 | new london, OH | 50180 |
| Mix Hardwood Deck Boards | 08/10/2009 | Stilwell, OK | 50179 |
| Band and Groove stock | 08/10/2009 | Stilwell, OK | 50178 |
| 3" Reclaimed Pallet Board Wainscoting | 08/10/2009 | Ahoskie, NC | 50177 |
| 3" Reclaimed Pallet Board Wainscoting | 08/10/2009 | Ahoskie, NC | 50177 |
| 6/4 Andiroba--Prompt Shipment | 08/10/2009 | Greeley, CO | 50175 |
| 2x6 Cedar Log Siding | 08/10/2009 | Missoula, MT | 50174 |
| Reclaimed Hard Maple Flooring 3/4" x 3-1/4" | 06/09/2009 | montgomery, AL | 48610 |
| 2x2 HT SPF | 06/09/2009 | Owatonna, MN | 48609 |
| 100 Yr Old Doug Fir 3" x 12" Rough Sawn | 06/09/2009 | Foreston, MN | 48608 |
| Highly Figured Bigleaf Curly Maple Shorts | 08/10/2009 | Nooksack, WA | 50173 |
| 100 Yr Old Hemlock 2" to 10" Thick | 06/09/2009 | Foreston, MN | 48607 |
| 4/4 birdseye maple KD 1000bf | 08/10/2009 | Houlton, ME | 50172 |
| Ipe Decking 2x4,6,8,10, 12 Available | 06/09/2009 | Charleston, SC | 48606 |
| 8/4 Curly soft maple FAS, all white, KD 200bf | 08/10/2009 | Houlton, ME | 50171 |
| Reclaimed Gray Barnsiding 6-14" | 08/10/2009 | Menasha, WI | 50170 |
| Taking Orders for KD Walnut | 08/10/2009 | ST. Joseph, MO | 50169 |
| Hand Hewned Timbers | 08/10/2009 | Menasha, WI | 50168 |
| 200,000 BF + Reclaimed Redwood Tank Stock | 08/10/2009 | Menasha, WI | 50167 |
| 5/4 x 4 Ipe Decking | 08/10/2009 | New York, NY | 50166 |
| 4/4 Cherry 2Com KD TL | 08/10/2009 | ST. Joseph, MO | 50165 |
| Genuine Mahogany Square Logs Rough Cut AD | 06/09/2009 | Victoria, BC | 48605 |
| 4/4 FAS1F KD Hackberry TL | 08/10/2009 | ST. Joseph, MO | 50164 |
| 3/4"x18"x48" Eastern Red Cedar Panels | 06/09/2009 | Vineland, NJ | 48604 |
| 5mm Lamella's White Oak R/Q | 08/10/2009 | South Shore, KY | 50163 |
| 4/4 Red Oak Finger Joint Material | 06/09/2009 | Elliottsburg, PA | 48602 |
| 5mm Lamella's Red Oak R/Q | 08/10/2009 | South Shore, KY | 50162 |
| 4/4 Poplar Finger Joint Material | 06/09/2009 | Elliottsburg, PA | 48601 |
| 5mm Lamella's PS Walnut | 08/10/2009 | South Shore, KY | 50161 |
| Factory Reclaimed Hemlock | 08/10/2009 | Wayne, IL | 50160 |
| Ipe Square Logs Grade A 10.500BF. | 06/09/2009 | Springfield., MA | 48600 |
| Santos Mahogany 4/4 8/4 FAS KD 7.500 BF. | 08/10/2009 | Springfield., MA | 50159 |
| Fancy Birch Plywood 3-12mm | 08/10/2009 | minsk, Belarus | 50157 |
| 5 Black Walnut Trees | 08/10/2009 | huntington, NY | 50156 |
| Santos Mahogany Square Logs Grade A 10.500 BF | 06/09/2009 | Springfield., MA | 48597 |
| 3/4 x 5" Character White Oak $1.39 TL | 06/09/2009 | Macon, GA | 48596 |
| 3/4 x 3 1/4" #2 Common Red Oak $.99 TL | 06/09/2009 | Macon, GA | 48595 |
| Log Cabin Early 1900's | 08/10/2009 | Waverly, IL | 50155 |
| Wamara (guyana rosewood) 10/4x8" | 08/10/2009 | Pasadena, CA | 50154 |
| 8/4 Rough African Mahogany | 06/09/2009 | edinburg, TX | 48594 |
| 8/4 Rough African Teak | 06/09/2009 | edinburg, TX | 48593 |
| JATOBA 1,000's of board feet 4/4 to 12/4 | 08/10/2009 | Pasadena, CA | 50153 |
| Teak Round Logs | 06/09/2009 | Bukit Panjang, Singapore | 48592 |
| 5/4 Eastern White Pine Utility Grade KD | 06/09/2009 | Hillsville, VA | 48588 |
| 5/4 Hickory #2C KD | 06/09/2009 | Hillsville, VA | 48587 |
| COCOBOLO (dalbergia retusa) 1000's of BFT 6/4+ | 08/10/2009 | Pasadena, CA | 50152 |
| 4/4 FAS AND 1F1 ,1&2Com Cherry 30,000 BF | 06/09/2009 | Russell, PA | 48586 |
| 100 yr old Cherry 3" x 12" Rough | 06/08/2009 | Foreston, MN | 48585 |
| Ipe 5" Select 4500 sq. ft. @$1.50 per sq. ft. | 06/08/2009 | Philadelphia, PA | 48584 |
| COCOBOLO (dalbergia retusa) 1000's of BFT 6/4+ | 08/10/2009 | Pasadena, CA | 50152 |
| Heart Pine Decking #1 | 08/10/2009 | brewton, AL | 50151 |
| Heart Pine 2x & 4x | 06/08/2009 | Barney, GA | 48583 |
| New & Reclaimed Heart Pine Flooring | 08/10/2009 | brewton, AL | 50150 |
| Engineered Texas Mesquite - Prefinished | 06/08/2009 | Austin, TX | 48574 |
| Heart Pine Flooring/Moulder Blanks | 08/10/2009 | brewton, AL | 50149 |
| Ipe Deck Tiles 1' by 1' or 1'by2' | 06/08/2009 | Brooklyn, NY | 48572 |
| Ipe Engineered Sel 3.5" | 06/08/2009 | Brooklyn, NY | 48571 |
| Heart Pine Flooring remilled from timber | 08/10/2009 | Niagara Falls, NY | 50148 |
| Jatoba Engineered Prefinished Sel 3.5" | 06/08/2009 | Brooklyn, NY | 48570 |
| Heart Pine Flooring remilled from timber | 08/10/2009 | Niagara Falls, NY | 50148 |
| 12000 bf Air Dried Walnut | 06/08/2009 | Oswego, KS | 48564 |
| In the Round 36"-48" dia. up to 40' Sitka Spruce | 08/10/2009 | Rifle,, CO | 50147 |
| 3"&5" Ash T&G Flooring $1.78/1.98 sf | 06/08/2009 | Bucyrus, OH | 48562 |
| Padouk 4/4 #2 KD 2,890' & 8/4 #2 KD 2,020' | 06/08/2009 | Middleton, TN | 48561 |
| In the Round 36"-48" dia. up to 40' Sitka Spruce | 08/10/2009 | Rifle,, CO | 50147 |
| Teak round Logs (Tectona grandis Linn. f.) | 08/10/2009 | Bertoua, Cameroon | 50146 |
| 2000bf 4/4 FAS1F+ KD Sassafras | 08/08/2009 | Brazil, IN | 50145 |
| 3 X 3 X 24" Black Walnut Squares | 08/08/2009 | Brazil, IN | 50144 |
| Container/Trailer Mixed American Lumber | 08/08/2009 | Brazil, IN | 50143 |
| Dead Stock Redwood Fencing Material | 06/08/2009 | Los Angeles, CA | 48559 |
| 626bf Kiln Dried 4/4 Walnut | 08/08/2009 | Brazil, IN | 50142 |
| Antique Reclaimed Heart Pine Flooring 3-5" | 06/08/2009 | Port Crane, NY | 48558 |
| 626bf Kiln Dried 4/4 Walnut | 08/08/2009 | Brazil, IN | 50142 |
| 500bf Kiln Dried 4/4 Hard Maple | 08/08/2009 | Brazil, IN | 50141 |
| Antique Reclaimed Oak Flooring 3-5" | 06/08/2009 | Port Crane, NY | 48557 |
| 500bf Kiln Dried 4/4 Hard Maple | 08/08/2009 | Brazil, IN | 50141 |
| Hi-line Douglas Fir Logs | 06/08/2009 | Arlington, WA | 48556 |
| 4/4 KD Sassafras Lumber $.75bf | 08/08/2009 | Brazil, IN | 50140 |
| 4/4 FAS1F+ KD Cherry | 08/08/2009 | Brazil, IN | 50139 |
| Oak Pallet Logs 8' to 25' | 06/08/2009 | Wathena, KS | 48552 |
| 10,000 bf White Oak Cut to Order | 06/05/2009 | Marylhurst, OR | 48550 |
| Reclaimed Red/White Oak Flooring 4.5" $3.99/sf | 08/08/2009 | Lexington, KY | 50138 |
| ľ x 5 ˝ (5 Ľ" face) T&G Std Grde EW Pine | 06/05/2009 | Englishtown, NJ | 48548 |
| Reclaimed Red/White Oak Flooring 4.5" $3.99/sf | 08/08/2009 | Lexington, KY | 50138 |
| 5/4 FAS KD Cumaru Nosing | 06/05/2009 | Big Lake, MN | 48544 |
| Yellow Cedar Clears Cut to Order | 08/10/2009 | West Kootenays, BC | 50137 |
| 5/4 FAS KD Cumaru Nosing | 06/05/2009 | Big Lake, MN | 48544 |
| Tauari Unfinished Flooring T&G 15x70mm | 08/10/2009 | paris, France | 50136 |
| 5/4 FAS KD Hard Maple Nosing 1000LF | 06/05/2009 | Big Lake, MN | 48543 |
| #1 HeartPine Beams | 08/10/2009 | ROBERTSVILLE, MO | 50135 |
| 5/4 FAS KD Hard Maple Nosing 1000LF | 06/05/2009 | Big Lake, MN | 48543 |
| Oak Lumber Rough Sawn-Dimensional | 08/10/2009 | ROBERTSVILLE, MO | 50134 |
| Brazilian Teak (Cumaru) Unfin. 2-1/4 & 3-1/4 | 08/08/2009 | Newark, NJ | 50133 |
| Limba (Fraké, Noyer du Moyombe, Korina, Afara) Log | 08/10/2009 | Bertoua, Cameroon | 50132 |
| 900,000sqft 1x7 T&G Roof Boards | 08/10/2009 | Mcdonald, PA | 50131 |
| solid flooring tigerwood 3/4" X 3 3/4 $3.65 | 08/07/2009 | Ohio, OH | 50129 |
| solid cumaru 3/4"X 3 3/4" prefinished $3.65 | 08/07/2009 | Ohio, OH | 50128 |
